INVESTOR RELATIONS

Investor Relations

Monthly Revenue

Unit: NTD thousand
Month Monthly Net Sales MoM Change YTD YoY Change
January 286,073 14.5 72.2
February 244,981 -14.4 49.8
March 315,674 28.9 50.7
April 306,501 -2.9 42.4
May 331,440 8.1 38.8
June 379,802 14.6 43.1
July 365,629 -3.7 46.8
August 326,614 -10.7 46.9
September 236,930 -27.5 42.2
October 220,037 -7.1 37.9
November - - -
December - - -
Total: $ 3,013,681
Unit: NTD thousand
Month Monthly Net Sales MoM Change YTD YoY Change
January 166,152 -23.4 -69.8
February 188,319 13.3 -67
March 207,449 10.2 -65.5
April 248,171 19.6 -61.7
May 259,188 4.4 -58.5
June 234,046 -9.7 -56.9
July 216,329 -7.6 -55.0
August 221,241 2.3 -52.8
September 223,067 0.8 -50.9
October 220,672 -1.1 -48.6
November 227,394 3.0 -46.0
December 249,940 9.9 -43.2
Total: $ 2,661,968
Unit: NTD thousand
Month Monthly Net Sales MoM Change YTD YoY Change
January 549,495 -13.5 61.3
February 523,577 -4.7 61.1
March 557,648 6.5 55.4
April 486,048 -12.8 45.9
May 461,448 -5.1 37.7
June 444,983 -3.6 30
July 357,214 -19.7 -30.8
August 305,036 -14.6 -48.2
September 313,688 2.8 -54.4
October 254,539 -18.9 -63.2
November 213,892 -16 -69.5
December 217,020 1.5 -65.8
Total: $ 4,684,588
Unit: NTD thousand
Month Monthly Net Sales MoM Change YTD YoY Change
January 340,637 13.2 27.6
February 325,637 -4.4 23.4
March 383,332 17.7 23
April 401,137 4.6 24.1
May 422,030 5.2 26.6
June 453,012 7.3 33.2
July 516,044 13.9 41.1
August 588,901 6.9 -1
September 687,805 16.8 57.2
October 691,206 0.5 64.6
November 701,322 1.5 69.6
December 635,342 -9.4 73.1
Total: $ 6,146,405
Unit: NTD thousand
Month Monthly Net Sales MoM Change YTD YoY Change
January 267,027 -18.1 5.5
February 272,787 2.2 4.9
March 311,421 14.2 65.4
April 318,041 2.1 9.7
May 309,926 -2.6 38.7
June 267,231 -13.8 3.5
July 268,144 0.3 0.4
August 270,953 1 -1.8
September 333,855 23.2 -1.7
October 302,777 -9.3 -2.8
November 327,505 8.2 -3.1
December 300,877 -8.1 -3.6
Total: $ 3,550,544