LONGEVITY PRODUCT PORTFOLIO
Loading...
- Mass Production
- Pilot Production
- Designing
- Design Planning
SDR | DDR | DDR2 | DDR3 | DDR4 | LPDDR2 | LPDDR4/4X | RPC | SPI NAND | e.MMC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63nm | 38nm | 63nm | 45nm | 38nm | 45nm | 38nm | 25nm | 38nm | 25nm | 20nm | 25nm | 20nm | 1xnm | 1anm | 38nm | 25nm | 1anm | 38nm | 20nm | 1.8V | 3.3V | 3.3V | |
16Mb | TSOP KGD | KGD | |||||||||||||||||||||
32Mb | KGD | KGD | |||||||||||||||||||||
64Mb | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | |||||||||||||||||||
128Mb | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | TSOP KGD | KGD | BGA KGD | BGA KGD | ||||||||||||||||
256Mb | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | KGD | BGA TSOP KGD | BGA KGD | BGA POP KGD | WLCSP KGD | |||||||||||||||
512Mb | BGA (DDP) TSOP (DDP) | BGA TSOP KGD | TSOP KGD | BGA KGD | BGA KGD | BGA KGD | BGA KGD | ||||||||||||||||
1Gb | TSOP (DDP) | BGA KGD | BGA KGD | BGA KGD | LGA8 | LGA8 | |||||||||||||||||
2Gb | BGA (DDP) | BGA KGD | BGA KGD | KGD | BGA KGD | LGA8 | LGA8 | ||||||||||||||||
4Gb | BGA KGD | KGD | BGA | BGA KGD | BGA KGD | KGD | BGA KGD | LGA8 | LGA8 | ||||||||||||||
8Gb | BGA (DDP) | BGA | BGA (DDP) | LGA8 | LGA8 | ||||||||||||||||||
16Gb | BGA | BGA (DDP) | |||||||||||||||||||||
32Gb(4GB) | 153ball FBGA | ||||||||||||||||||||||
64Gb(8GB) | 153ball FBGA | ||||||||||||||||||||||
128Gb(16GB) | 153ball FBGA | ||||||||||||||||||||||
256Gb(32GB) | 153ball FBGA | ||||||||||||||||||||||
512Gb(64GB) | 153ball FBGA | ||||||||||||||||||||||
1024Gb(128GB) | 153ball FBGA |
Total Result :
- Not Recommended for new design