LONGEVITY PRODUCT PORTFOLIO
Loading...
- Mass Production
- Pilot Production
- Designing
- Design Planning
SDR | DDR | DDR2 | DDR3 | DDR4 | LPDDR2 | LPDDR4 | RPC | SPI NAND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63nm | 38nm | 63nm | 45nm | 38nm | 45nm | 38nm | 25nm | 38nm | 25nm | 21nm | 25nm | 19nm | 38nm | 25nm | 21nm | 19nm | 38nm | 21nm | 1.8V | 3.3V | |
16Mb | TSOP KGD | KGD | |||||||||||||||||||
32Mb | KGD | KGD | |||||||||||||||||||
64Mb | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | |||||||||||||||||
128Mb | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | TSOP KGD | KGD | BGA KGD | BGA KGD | ||||||||||||||
256Mb | BGA TSOP KGD | BGA TSOP KGD | BGA TSOP KGD | KGD | BGA TSOP KGD | BGA KGD | BGA POP KGD | WLCSP KGD | |||||||||||||
512Mb | BGA(DDP) TSOP(DDP) | BGA TSOP KGD | TSOP KGD | BGA KGD | BGA KGD | BGA KGD | BGA KGD | ||||||||||||||
1Gb | TSOP(DDP) | BGA KGD | BGA KGD | BGA KGD | WLCSP KGD | LGA8 | |||||||||||||||
2Gb | BGA(DDP) | BGA KGD | BGA | BGA KGD | WLCSP KGD | LGA8 | LGA8 | ||||||||||||||
4Gb | BGA KGD | BGA KGD | BGA | BGA KGD | BGA | BGA KGD | BGA KGD | WLCSP KGD | LGA8 | LGA8 | |||||||||||
8Gb | BGA(DDP) | BGA(DDP) | BGA | BGA | BGA | BGA KGD | LGA8 | LGA8 | |||||||||||||
16Gb | BGA | BGA |
Total Result :
- Not Recommended for new design